Kolkata, West Bengal
GST No. 19BOBPA0863H1Z8
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Horsepower | 2HP |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Pressure | 20 Bar |
| Power | 55HP |
| Flow Rate | 30 LPM |
| Voltage | 45V |
| Installation/After Sales Service | Provided |
| Model Number | HM2021 |
HM2021 wheel loader hydraulic pump Eaton make
we are leading supplier of India dealing with PAN India for better price please contact once Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Speed | 200 RPM |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
| Discharge Range | 10 LPM |
| Usage/Application | JCB Fitting |
| Material | Mild Steel |
T9020x Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Centrifugal Pump |
| Speed | 3000 RPM |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Pressure | 15 Bar |
| Usage/Application | Wheeler Loader |
| Material | Mild Steel |
| Voltage | 24V |
| Installation/After Sales Service | Provided |
| Model Number | HM2021D |
| Discharge Range | 30 LPM |
| Flow Rate | 60 LPM |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Discharge Range | 20 LPM |
| Speed | 600 RPM |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 10 Bar |
| Usage/Application | JCB Fitting |
| Material | Mild Steel |
| Compatible Model | LT770 |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate(Litre/Minute) | 300 LPM |
| Usage/Application | transmit hydraulic power from a mechanical energy source to actuators like hydraulic cylinders |
| Power | 50HP |
| Pump Type | Rotary Pump |
| Model Number | JCB3DX |
| Voltage | 45V |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 25 Bar |
| Flow Rate | 30 LPM |
| Motor Speed | 3000 RPM |
| Voltage | 220V |
| Installation/After Sales Service | Provided |
| Color | Black |
| Model Number | LT770ex |
LT770ex Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Minute) | 100 LPM |
| Power Source | Hydraulic Drive |
| Flow Rate | 30 LPM |
| Power | 3 HP |
| Material | Cast Iron |
| Surface Finish | Color Coated |
| Color | Black |
| Compatible Model | JCB 432ZX |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Minute) | 300 LPM |
| Speed | 200 RPM |
| Power Source | AC Powered |
| Automation Grade | Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 5 Bar |
| Discharge Range | 10 LPM |
| Flow Rate | 50 LPM |
| Pump Type | Centrifugal Pump |
| Usage/Application | JCB Fitting |
| Material | Mild Steel |
| Compatible Model | JCB 4DX |
| Model Number | JCB 4DX |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate(Litre/Minute) | 300 LPM |
| Flow Rate | 30 LPM |
| Pump Type | Rotary Pump |
| Usage/Application | JCB430Z |
| Power | 15 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Flow Rate(Litre/Minute) | 50 LPM |
| Pump Type | Centrifugal Pump |
| Flow Rate | 30 LPM |
| Speed | 600 RPM |
| Discharge Range | 20 LPM |
| Usage/Application | Bull Loader |
| Power | NA |
| Model Number | 60BHL |
JCB60 Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Minute) | 300 LPM |
| Flow Rate | 30 LPM |
| Power | Ac power |
| Pump Type | Rotary Pump |
| Usage/Application | JCB432zx wheel Loader |
| Country of Origin | Made in India |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Pump Type | Rotary Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 20 Bar |
| Flow Rate | 30 LPM |
| Power | AC POWER |
| Usage/Application | Terex Main hydraulic pump |
| Motor Speed | 3000 RPM |
| Material | Mild Steel |
| Weight | 30 |
| Model Number | 740sTerex |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:| Pump Type | Rotary Pump |
| Brand | JCB |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Pressure | 30 Bar |
| Flow Rate | 30 LPM |
| Material | Mild Steel |
| Power | AC POWER |
| Usage/Application | Excort Digimax Hydraulic Pump Main pump backhoe loader |
| Motor Speed | 3000 RPM |
| Size | 24 inches |
| Weight | 32 |
| Model Number | OEM 7603 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Model Number | 856H Max |
| Condition | New |
| Usage | Wheel Laoder |
| Sizes | 8Inch |
| Voltage | 34V |
| Pack Type | Box |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 3036 |
| Motor Horsepower | 1 HP |
| Pump Type | Centrifugal Pump |
| Flow Rate | 10 LPM |
| Power | high power |
| Usage/Application | Tata loader |
| Condition | New |
| Country of Origin | Made in India |
| 15 | 25 |
JCB43036 Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Flow Rate(Litre/Minute) | 150 LPM |
| Pump Type | Centrifugal Pump |
| Head | 5 m |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Flow Rate | 30 LPM |
| Power | high power |
| Usage/Application | Hydraulic |
| Motor Speed | 3000 RPM |
| Material | Mild steel |
| Type Of Pump | External Gear Pump |
| Color | Black |
| Weight | 26 kg |
| Model Number | 740S TLB |
| Pressure | 30 Bar |
| Maximum Pressure | 100 bar |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Pump Type | Rotary Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 30 Bar |
| Flow Rate | 30 LPM |
| Power | AC POWER |
| Usage/Application | JD315 e Main pump |
| Motor Speed | 3000 RPM |
| Material | Cast iron |
| Size | 15 inches |
| Weight | 18 |
| Capacity | 3TON |
| Model Number | TATA JD315 |
TATA JCB315 Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 34,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Pump Type | Rotary Pump |
| Power Source | DC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 25 Bar |
| Flow Rate | 30 LPM |
| Usage/Application | SDLG958L WHEEL LOADER |
| Motor Speed | 3000 RPM |
| Material | Cast iron |
| Voltage | 21V |
| Weight | 23 kg |
| Model Number | SDLG9231 |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 23 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 20 Bar |
| Flow Rate | 30 LPM |
| Power | AC POWER |
| Usage/Application | Backhoe Loader 770 |
| Motor Speed | 3000 RPM |
| Material | Cast iron |
| Color | Balck |
| Size | 20 inches |
| Model Number | 770LT |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 1 HP |
| Pressure | 25 Bar |
| Power | Hydraulic power |
| Usage/Application | DIGIMAX II |
| Motor Speed | 3000 RPM |
| Material | Cast iron |
| Installation/After Sales Service | Provided |
| Color | black |
| Size | 15 |
| Weight | 28 |
| Model Number | Digmax Backhoe 7603125 |
| Flow Rate(Litre/Minute) | 10 LPM |
| Flow Rate | 30 LPM |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 2 HP |
| Pressure | 20 Bar |
| Flow Rate | 30 LPM |
| Motor Speed | 3000 RPM |
| Material | Cast Iron |
| Weight | 28 |
| Rotation | Anti Clockwise |
| Model Number | 9020LT |
9020LT Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 10 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 1 HP |
| Motor Speed | 1000 RPM |
| Maximum Pressure | 50 bar |
| Material | Mild Steel |
| ModelNumber | PA3RD66 |
PA3RD66 Hydraulic pumps convert mechanical energy into fluid power, circulating fluid to generate high pressure that drives machinery for tasks like lifting, pushing, and steering across various industries. Their uses are diverse, ranging from large-scale applications in construction and manufacturing with excavators and presses to more specific uses in automotive systems, aircraft, agricultural equipment, and even medical devices and theme park rides
Explore More Products
© M.V.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited